<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Edwin Tofslie&#039;s Manly Blog &#187; Business</title>
	<atom:link href="http://www.tofslie.com/hey/category/business/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.tofslie.com/hey</link>
	<description>Edwin Tofslie&#039;s Manly Blog is built of logs &#38; steelhead. Maybe just think of it as my man cave of manly things.</description>
	<lastBuildDate>Tue, 24 Jan 2012 23:26:34 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Good news for my friends over at StatSheet: Techcrunch &#8211; StatSheet Changes Name To Automated Insights, Scores $4 Million</title>
		<link>http://www.tofslie.com/hey/2011/09/12/comment-9-inshare66-statsheet-changes-name-to-automated-insights-scores-4-million/</link>
		<comments>http://www.tofslie.com/hey/2011/09/12/comment-9-inshare66-statsheet-changes-name-to-automated-insights-scores-4-million/#comments</comments>
		<pubDate>Mon, 12 Sep 2011 17:31:12 +0000</pubDate>
		<dc:creator>Tofslie</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Sports]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://www.tofslie.com/hey/?p=1490</guid>
		<description><![CDATA[StatSheet, which specializes in realtime content automation, is expanding beyond sports to apply its technology to other data-intensive verticals where the cost of creating high-quality content remains high. The company has decided that a new name will better reflect its broadened focus, and will henceforth be known as Automated Insights. Furthermore, the startup has secured [...]]]></description>
			<content:encoded><![CDATA[<p><strong></strong>StatSheet, which specializes in realtime content automation, is expanding <a href="http://techcrunch.com/2011/09/12/statsheet-changes-name-to-automated-insights-lands-4-million/"  target="_blank">beyond sports</a> to apply its technology to other data-intensive verticals where the cost of creating high-quality content remains high.</p>
<p>The company has decided that a new name will better reflect its broadened focus, and will henceforth be known as <a target="_blank" href="http://automatedinsights.com/" >Automated Insights</a>. Furthermore, the startup has <a href="http://techcrunch.com/2011/09/12/statsheet-changes-name-to-automated-insights-lands-4-million/"  target="_blank">secured $4 million</a> in new funding to spur growth.</p>
<p style="text-align: center;"><a href="http://techcrunch.com/2011/09/12/statsheet-changes-name-to-automated-insights-lands-4-million/"><br />
</a><a target="_blank" href="http://techcrunch.com/2011/09/12/statsheet-changes-name-to-automated-insights-lands-4-million/" ><img class="size-full wp-image-1499 alignnone" title="aiipadside2" src="http://www.tofslie.com/hey/wp-content/uploads/2011/09/aiipadside2.jpg" alt="" width="730" height="573" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.tofslie.com/hey/2011/09/12/comment-9-inshare66-statsheet-changes-name-to-automated-insights-scores-4-million/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gary Vaynerchuk (Wine Library) Talks about loving what you do.</title>
		<link>http://www.tofslie.com/hey/2009/01/26/gary-vaynerchuk-wine-library-talks-about-loving-what-you-do/</link>
		<comments>http://www.tofslie.com/hey/2009/01/26/gary-vaynerchuk-wine-library-talks-about-loving-what-you-do/#comments</comments>
		<pubDate>Mon, 26 Jan 2009 22:44:23 +0000</pubDate>
		<dc:creator>Tofslie</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Cool]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Video]]></category>

		<guid isPermaLink="false">http://www.tofslie.com/hey/?p=969</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><object width="590" height="450"><param name="movie" value="http://www.youtube.com/v/EhqZ0RU95d4&#038;hl=en&#038;fs=1"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/EhqZ0RU95d4&#038;hl=en&#038;fs=1" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="590" height="450"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.tofslie.com/hey/2009/01/26/gary-vaynerchuk-wine-library-talks-about-loving-what-you-do/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>

<!-- Dynamic Page Served (once) in 0.299 seconds -->

