#1 Hood River, Oregon 3 breweries in 6,736 1 brewery per 2,345
#2 Durango, Colorado 4 breweries in 16,007 1 brewery per 4,001
#3 Burlington, Vermont 4 breweries in 38,531 1 brewery per 9,633
#4 Boulder, Colorado 9 breweries in 93,552 1 brewery per 10,394
#5 Asheville, North Carolina 6 breweries in 73,875 1 brewery per 12,312
#6 Bend, Oregon 6 breweries in 74,563 1 brewery per 12,427
#7 Portland, Maine 4 breweries in 62,825 1 brewery per 15,706
#8 Portland, Oregon 30 breweries in 550,396 1 brewery in 18,346
Probably the coolest thing I’ve seen in awhile
88 years old, zero city debt, $700 million reserves?! She plays hockey too, and has a bobblehead!
One thing that has always bothered me with Chevy and even Ford, are their colored logos they insist on putting on their cars. To me it really cheapens the brand. Almost every other brand out there successfully employs a chrome logo on their cars. Some may say it is good to go against the grain, which I do agree with most of the time, but Ford and Chevy’s colored logos on their cars just cheapens the brand. I think both are in need of a logo redo but getting rid of the horrible color that out dates their brand is a good start. Anybody agree?


